Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

2024 Points

All Classes
As of 10/5/2024

USRA Factory Stocks2024 Ark-La-Tex Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 1 6 13 971 -
2 12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 2 8 11 950 -21
3 10X Chase Hatton Chase Hatton De Berry, TX 0 5 7 12 921 -50
4 55m Cody Myers Cody Myers Bossier city, LA 1 5 8 10 863 -108
5 35 Raysen Roy Raysen Roy Texarkana, TX 0 0 3 7 790 -181
6 10p J.P. Powers J.P. Powers Gilmer, TX 0 0 4 7 750 -221
7 175 John Tuggle John Tuggle Haughton, LA 0 2 4 10 748 -223
8 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 2 6 8 658 -313
9 1 Dalton DuBois Dalton DuBois Robeline, LA 1 3 6 8 626 -345
10 34jr Joshua Daugherty Joshua Daugherty Bossier city, LA 0 2 5 7 619 -352
11 36J Justin Whitehead Justin Whitehead Texarkana, TX 4 5 5 7 610 -361
12 14A Amber Nutt Amber Nutt Murfreesboro, AR 0 0 2 5 610 -361
13 2H C.J. Howell C.J. Howell Dry Prong, LA 2 3 5 7 592 -379
14 1* Cameron Furrh Cameron Furrh Gladewater, TX 1 3 5 7 546 -425
15 25 Gary Harvin Gary Harvin Fouke, AR 0 4 5 6 532 -439
16 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 4 5 7 525 -446
17 5J Shelton Copeland Shelton Copeland Vivian, LA 0 0 2 5 520 -451
18 21D Toby Davis Toby Davis Rodessa, LA 0 1 2 4 516 -455
19 F1 Brett Frazier Brett Frazier Vivian, LA 1 3 4 5 508 -463
20 82 Bo Perry Bo Perry Bossier city, LA 0 2 2 5 484 -487
21 XXX Shawn Graham Shawn Graham Shreveport, LA 0 1 1 6 473 -498
22 07 Royce Jones Royce Jones Troup, TX 0 0 3 5 472 -499
23 3 Colton Hinton Colton Hinton Ashdown, AR 0 0 1 3 460 -511
24 15L Garren Lipinski Garren Lipinski Minden, LA 0 1 1 3 443 -528
25 99X Dustin Durham Dustin Durham Texarkana, AR 1 1 2 5 415 -556
26 99X Justin Holt Justin Holt White Oak, TX 0 2 3 3 391 -580
27 11H Logan Hughes Logan Hughes Waskom, TX 0 0 2 3 390 -581
28 444 Travis Hudnall Travis Hudnall Liberty, TX 0 2 2 4 383 -588
29 18C Chris Striplin Chris Striplin Texarkana, TX 0 0 1 2 361 -610
30 17B Bobby Jordan Bobby Jordan Texarkana, TX 0 1 2 5 353 -618
31 8 Chris Sawyer Chris Sawyer Robeline, LA 0 1 2 5 348 -623
32 20 Neil Kemp Neil Kemp Mineral Springs, AR 2 3 3 4 345 -626
33 62X Joshua Worn Joshua Worn Bossier, LA 0 1 1 4 330 -641
34 3c Cord Behrens Cord Behrens Shreveport, LA 0 0 1 2 328 -643
35 19 Logan Davis Logan Davis Pleasant Hill, LA 0 1 2 3 323 -648
36 24 Tyler Morgan Tyler Morgan Doyline, LA 0 0 1 4 323 -648
37 25s Justin Sells Justin Sells Texarkana, AR 0 0 0 2 310 -661
38 15 Austin Turner Austin Turner Ashdown, AR 1 1 1 2 301 -670
39 215 T.J. Evans T.J. Evans Gladwater, TX 0 1 3 3 291 -680
40 32 Brandon Brown Brandon Brown Texarkana, TX 1 1 1 4 290 -681
41 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 1 1 2 4 288 -683
42 c8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 0 1 1 2 285 -686
43 88m Joshua Martin Joshua Martin Colfax, LA 0 2 2 3 283 -688
44 161 Remington Budd Remington Budd Haughton, LA 0 0 3 3 277 -694
45 53 Hayden Brown Hayden Brown Minden, LA 0 1 1 4 273 -698
46 5J Doug Vick Jr Doug Vick Jr Vivian, LA 0 1 2 2 266 -705
47 71A Allen Tippen Allen Tippen Minden, LA 0 0 2 3 264 -707
48 6* Alex Williams Alex Williams Kilgore, TX 0 1 1 3 258 -713
49 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 1 2 2 253 -718
50 100+ Ross Cook Ross Cook Florine, LA 0 1 2 3 241 -730
51 63 Justin Ingalls Justin Ingalls Longview, TX 0 1 3 3 239 -732
52 10x Jason Ingalls Jason Ingalls Longview, TX 1 2 2 2 236 -735
53 D27 Devon Kruithof Devon Kruithof Haughton, LA 0 0 0 3 236 -735
54 88 Mike Nelson Mike Nelson Shreveport, LA 0 0 1 3 233 -738
55 4S Frank Canizoro Frank Canizoro Mansfield, LA 0 0 0 3 225 -746
56 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 1 2 224 -747
57 7G Scottie Gipson Scottie Gipson Lewisville, TX 0 0 0 2 222 -749
58 B21 Bubba Jones Bubba Jones Many, LA 0 2 2 2 216 -755
59 34B Kendal Byram Kendal Byram Simms, TX 0 0 0 2 210 -761
60 J27 Scotty Case Scotty Case Marshall, TX 0 1 1 2 204 -767
61 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 1 1 2 202 -769
62 28 Colby Lishman Colby Lishman Texarkana, AR 0 0 0 2 201 -770
63 05 Jeff Grey Jeff Grey 0 0 2 2 197 -774
64 c7 Victor Case Victor Case Jonesboro, LA 0 1 1 2 191 -780
65 00 Gary Hendrickson Gary Hendrickson Texarkana, TX 180 -791
66 107 Steven Thompson Steven Thompson Vivian, LA 180 -791
67 17 Derek Miller Derek Miller Kilgore, TX 0 0 0 2 179 -792
68 L88 Logan Gordon Logan Gordon W. Monroe, LA 0 0 1 1 168 -803
69 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 0 0 2 162 -809
70 98X Luke Daniels Luke Daniels Tatum, TX 0 0 0 1 160 -811
71 28C Taylor Clinton Taylor Clinton Overton, TX 0 0 0 1 156 -815
72 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 0 1 154 -817
73 24 John Leita John Leita Inez, TX 0 1 1 2 153 -818
74 D27 Charlie Kruithof Charlie Kruithof Haughton, LA 0 0 2 2 153 -818
75 429 Jason Hood Jason Hood Rusk, TX 0 0 0 1 150 -821
76 16JR Ralo Pilkington Ralo Pilkington Marshall, TX 0 1 1 1 136 -835
77 67 Matt Owings Matt Owings Longview, TX 135 -836
78 63 Tristen Arnold Tristen Arnold Karnack, TX 135 -836
79 12D Dante Di Ciolli Dante Di Ciolli Dallas, TX 135 -836
80 54x Clint Shurtleff Clint Shurtleff Fouke, AR 135 -836
81 78H Jason Haynes Jason Haynes Rusk, TX 135 -836
82 51B Cliff Burnett Cliff Burnett Eros, LA 0 0 0 2 132 -839
83 45 Jason Ford Jason Ford Many, LA 0 0 1 1 126 -845
84 127B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 117 -854
85 34 Andy Taylor Andy Taylor Texarkana, TX 0 0 0 2 114 -857
86 02 Thad Royle Thad Royle Canton, TX 0 0 0 1 111 -860
87 5-0 Scott Hushelpeck Scott Hushelpeck Texarkana, TX 0 0 0 2 110 -861
88 57 Patrick Durmon Patrick Durmon Bivins, TX 0 0 0 1 109 -862
89 7C Chris Burrows Chris Burrows Minden, LA 0 0 0 1 103 -868
90 92 Andrew Rossum Andrew Rossum Texarkana, TX 0 1 1 1 95 -876
91 26 Jay Lipinski Jay Lipinski Minden, LA 90 -881
92 25k Jamie Kruithof Jamie Kruithof Claremore, OK 90 -881
93 7 Shannon Swilley Shannon Swilley Elysian Fields, LA 90 -881
94 5C Cody Corley Cody Corley Dubberly, LA 90 -881
95 17 Colton Mathis Colton Mathis Winnfield, LA 90 -881
96 25 Greg Hammitt Greg Hammitt Edgewood, TX 90 -881
97 53 Michael Shurtleff Michael Shurtleff Texarkana, TX 90 -881
98 27g Cade Galey Cade Galey Stonewall, LA 90 -881
99 100 Joseph Shirley Joseph Shirley 90 -881
100 20F Justin Westfall Justin Westfall Nashville, AR 90 -881
101 44 Patrick Franks Patrick Franks Texarkana, AR 0 1 1 1 84 -887
102 5A Aaron Arden Aaron Arden Athens, TX 0 0 1 1 76 -895
103 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 1 1 72 -899
104 COLT45 Tommy Rascoe Tommy Rascoe Converse, LA 0 0 0 1 70 -901
105 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 0 0 1 68 -903
106 12 David Smith David Smith Ruston, LA 0 0 0 1 68 -903
107 161 Josh Baucom Josh Baucom Shreveport, LA 0 0 0 1 66 -905
108 107 Greg Thompson Greg Thompson Bossier city, LA 0 0 0 1 66 -905
109 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 0 1 66 -905
110 13x Austin Hail Austin Hail Kilgore, TX 0 0 0 1 64 -907
111 22C Richard George Jr Richard George Jr Dodd City, TX 0 0 0 1 64 -907
112 51D Daniel Lamphier Daniel Lamphier Eagletown , OK 0 0 0 1 58 -913
113 X Jeremy Allen Jeremy Allen Simsboro, LA 0 0 0 1 56 -915
114 323 Chris Coon Chris Coon Kilgore, TX 0 0 0 1 56 -915
115 35s JT Turner JT Turner Minden, LA 0 0 0 1 56 -915
116 54 Kevin Sullivan Kevin Sullivan Palestine, TX 0 0 0 1 56 -915
117 10X Brandon Biffle Brandon Biffle Vancouver, WA 0 0 0 1 55 -916
118 13R James Ross James Ross Nashville, AR 0 0 0 1 54 -917
119 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 0 0 1 50 -921
120 4JR Boone Evans Boone Evans Bullard, TX 0 0 0 1 50 -921
121 62H Qwin Hornbeck Qwin Hornbeck Texarkana, TX 45 -926
122 11M Brandon Malone Brandon Malone Provencal, LA 45 -926
123 15G Dwayne Brown Dwayne Brown Minden, LA 45 -926
124 3 Dakota Roegner Dakota Roegner Sarepta, LA 45 -926
125 29F Dalton Fisher Dalton Fisher Palestine, TX 45 -926
126 22M Taten Perkins Taten Perkins Oakdale, LA 45 -926
127 6 Garry Lipscomb Garry Lipscomb Shreveport, LA 45 -926
128 1G Chris Gardner Chris Gardner Lewisville, AR 45 -926
129 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 45 -926
130 117 KC Jimerson KC Jimerson Cleveland, TX 45 -926
131 37 Mickey Steele Mickey Steele Ball, LA 45 -926
132 29B Brandon Harrod Brandon Harrod Beckville, TX 45 -926
133 F73 Michael Hail Michael Hail Kilgore, TX 45 -926
134 10K Tracy Korp Tracy Korp Texarkana, AR 45 -926
135 2T Thomas Woodruff Thomas Woodruff Nashville, AR 45 -926
136 34RY Hunter Hopson Hunter Hopson Tyler, TX 45 -926
137 76MF Mark Fogleman Mark Fogleman Hessmer, LA 45 -926
138 9c Cole Cook Cole Cook Vivian, LA 45 -926
139 952 Brandon Hightower Brandon Hightower Natchitoches, LA 45 -926
140 33 Keith Nottingham Keith Nottingham Pottsboro, TX 45 -926
141 23 Coty Tupper Coty Tupper Blanchard, LA 45 -926
142 57 Ricky Burk Ricky Burk Waskom, TX 45 -926
143 444X Laken Hudnall Laken Hudnall Hardin, TX 45 -926
144 0 John Beckett John Beckett Texarkana, TX 45 -926
145 50X Robert Hickman Robert Hickman Marshall, TX 45 -926
146 J8 T.J. Tolleson T.J. Tolleson Bevins, TX 45 -926
147 13 Donald Wallace Donald Wallace Karnack, TX 45 -926
148 45R Zachary Worn Zachary Worn Bossier city, LA 45 -926
149 3H Tyler Haire Tyler Haire Redwater, TX 45 -926
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson