How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
4/6/2024 - Ark-La-Tex Speedway
Vivian, LA
WEEKLY RACING WITH SOUTHERN WING MODIFIEDS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88S | Seth Reed Rison, AR | Rison, AR | - | |
2 | 7 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 5 | |
3 | 8 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 5 | |
4 | 6 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 2 | |
5 | 4 | 3M | Tim Motley Longview, TX | Longview, TX | -1 | |
6 | 10 | 2M | Maddison Gaddis Diana, TX | Diana, TX | 4 | |
7 | 5 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -2 | |
8 | 9 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | 1 | |
9 | 3 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -6 | |
DQ | 2 | 11 | Troy Keith Benton, LA | Benton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88S | Seth Reed Rison, AR | Rison, AR | 1 | |
2 | 4 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 2 | |
3 | 9 | 11 | Troy Keith Benton, LA | Benton, LA | 6 | |
4 | 1 | 3M | Tim Motley Longview, TX | Longview, TX | -3 | |
5 | 7 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 2 | |
6 | 5 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -1 | |
7 | 6 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 | |
8 | 8 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | - | |
9 | 3 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | -6 | |
10 | 10 | 2M | Maddison Gaddis Diana, TX | Diana, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 1 | |
2 | 7 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 5 | |
3 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -2 | |
4 | 5 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 1 | |
5 | 3 | 2H | Andrew Rossum Texarkana, TX | Texarkana, TX | -2 | |
6 | 8 | 36 | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
7 | 11 | 18H | Stephen Hogan Jefferson, TX | Jefferson, TX | 4 | |
8 | 10 | 21R | Landon Rogers Karnack, TX | Karnack, TX | 2 | |
9 | 4 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -5 | |
10 | 13 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 3 | |
11 | 12 | 177 | Jayden Pina Humble, TX | Humble, TX | 1 | |
12 | 14 | W69 | Kenny Grigsby Marshall, TX | Marshall, TX | 2 | |
13 | 9 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -4 | |
14 | 17 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 3 | |
15 | 16 | 911 | Tim Hornaday Waskom, TX | Waskom, TX | 1 | |
16 | 6 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -10 | |
17 | 15 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
2 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | |
3 | 4 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 1 | |
4 | 6 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 2 | |
5 | 8 | 36 | Justin Whitehead Texarkana, TX | Texarkana, TX | 3 | |
6 | 7 | 18H | Stephen Hogan Jefferson, TX | Jefferson, TX | 1 | |
7 | 1 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -6 | |
8 | 5 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -3 | |
9 | 9 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Andrew Rossum Texarkana, TX | Texarkana, TX | - | |
2 | 5 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 3 | |
3 | 3 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | - | |
4 | 2 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -2 | |
5 | 7 | 21R | Landon Rogers Karnack, TX | Karnack, TX | 2 | |
6 | 6 | 177 | Jayden Pina Humble, TX | Humble, TX | - | |
7 | 4 | W69 | Kenny Grigsby Marshall, TX | Marshall, TX | -3 | |
8 | 8 | 911 | Tim Hornaday Waskom, TX | Waskom, TX | - |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | - | |
2 | 2 | 100+ | Ross Cook Florine, LA | Florine, LA | - | |
3 | 5 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | 2 | |
4 | 10 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 6 | |
5 | 6 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 1 | |
6 | 16 | D27 | Charlie Kruithof Haughton, LA | Haughton, LA | 10 | |
7 | 4 | 161 | Remington Budd Haughton, LA | Haughton, LA | -3 | |
8 | 11 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 3 | |
9 | 9 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | - | |
10 | 15 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 5 | |
11 | 19 | 7G | Scottie Gipson Lewisville, TX | Lewisville, TX | 8 | |
12 | 14 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 2 | |
13 | 18 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | 5 | |
14 | 17 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | 3 | |
15 | 13 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -2 | |
16 | 8 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | -8 | |
17 | 7 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -10 | |
18 | 12 | 34B | Kendal Byram Simms, TX | Simms, TX | -6 | |
19 | 20 | 18C | Chris Striplin Texarkana, TX | Texarkana, TX | 1 | |
20 | 3 | 175 | John Tuggle Haughton, LA | Haughton, LA | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 6 | |
2 | 4 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 2 | |
3 | 10 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 7 | |
4 | 12 | D27 | Charlie Kruithof Haughton, LA | Haughton, LA | 8 | |
5 | 18 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | 13 | |
6 | 1 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | -5 | |
7 | 9 | 7G | Scottie Gipson Lewisville, TX | Lewisville, TX | 2 | |
8 | 2 | 18C | Chris Striplin Texarkana, TX | Texarkana, TX | -6 | |
Top 8 transfer | ||||||
9 | 3 | 11H | Logan Hughes Waskom, TX | Waskom, TX | -6 | |
10 | 17 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | 7 | |
11 | 5 | 11M | Brandon Malone Provencal, LA | Provencal, LA | -6 | |
12 | 11 | 99X | Justin Holt White Oak, TX | White Oak, TX | -1 | |
DNS | 6 | 26 | Jay Lipinski Minden, LA | Minden, LA | - | |
DNS | 8 | 63 | Tristen Arnold Karnack, TX | Karnack, TX | - | |
DNS | 13 | 62H | Qwin Hornbeck Texarkana, TX | Texarkana, TX | - | |
DNS | 14 | 67 | Matt Owings Longview, TX | Longview, TX | - | |
DNS | 15 | 15G | Garren Lipinski Minden, LA | Minden, LA | - | |
DNS | 16 | 12D | Dante Di Ciolli Dallas, TX | Dallas, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 175 | John Tuggle Haughton, LA | Haughton, LA | 1 | |
2 | 5 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 3 | |
3 | 9 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | 6 | |
4 | 7 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | 3 | |
5 | 3 | 18C | Chris Striplin Texarkana, TX | Texarkana, TX | -2 | |
6 | 10 | 12D | Dante Di Ciolli Dallas, TX | Dallas, TX | 4 | |
7 | 6 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -1 | |
8 | 8 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | - | |
9 | 4 | 99X | Justin Holt White Oak, TX | White Oak, TX | -5 | |
10 | 1 | 67 | Matt Owings Longview, TX | Longview, TX | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 161 | Remington Budd Haughton, LA | Haughton, LA | 1 | |
2 | 6 | 100+ | Ross Cook Florine, LA | Florine, LA | 4 | |
3 | 3 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | - | |
4 | 1 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -3 | |
5 | 5 | 11H | Logan Hughes Waskom, TX | Waskom, TX | - | |
6 | 8 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 2 | |
7 | 4 | 26 | Jay Lipinski Minden, LA | Minden, LA | -3 | |
8 | 7 | 7G | Scottie Gipson Lewisville, TX | Lewisville, TX | -1 | |
9 | 9 | 62H | Qwin Hornbeck Texarkana, TX | Texarkana, TX | - | |
10 | 10 | 3 | Colton Hinton Ashdown, AR | Ashdown, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 3 | |
2 | 2 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | - | |
3 | 8 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 5 | |
4 | 3 | 34B | Kendal Byram Simms, TX | Simms, TX | -1 | |
5 | 6 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | 1 | |
6 | 7 | 11M | Brandon Malone Provencal, LA | Provencal, LA | 1 | |
7 | 10 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | 3 | |
8 | 9 | 63 | Tristen Arnold Karnack, TX | Karnack, TX | 1 | |
9 | 5 | D27 | Charlie Kruithof Haughton, LA | Haughton, LA | -4 | |
DQ | 1 | 15G | Garren Lipinski Minden, LA | Minden, LA | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Bryan Guice Sibley, LA | Sibley, LA | 1 | |
2 | 1 | 0 | Michael E. McEachern Minden, LA | Minden, LA | -1 | |
3 | 4 | 1J | Jackson Mourad Haughton, LA | Haughton, LA | 1 | |
4 | 10 | 1* | Jeff Lavespere Montgomery, LA | Montgomery, LA | 6 | |
5 | 3 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | -2 | |
6 | 7 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | 1 | |
7 | 9 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 | |
8 | 8 | 3E | Ethan Elmer Diana, TX | Diana, TX | - | |
9 | 14 | 3R | Layne Riley Hallsville, TX | Hallsville, TX | 5 | |
10 | 13 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 3 | |
11 | 12 | 27. | Ted Pfister Shreveport, LA | Shreveport, LA | 1 | |
12 | 11 | 22H | Jason Hanner Denham Springs, LA | Denham Springs, LA | -1 | |
13 | 5 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -8 | |
14 | 6 | 7S | Brentley Smith Marshall, TX | Marshall, TX | -8 | |
15 | 15 | 5 | Hannah Sharp Nashville, AR | Nashville, AR | - | |
DNS | 16 | 2B | Blakely Reich Nashville, AR | Nashville, AR | - | |
DNS | 17 | 27 | Corey Riley Hallsville, TX | Hallsville, TX | - | |
DNS | 18 | 808 | Jason Riley Hallsville, TX | Hallsville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 1 | |
2 | 4 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 2 | |
3 | 1 | 7S | Brentley Smith Marshall, TX | Marshall, TX | -2 | |
4 | 6 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | 2 | |
5 | 8 | 3E | Ethan Elmer Diana, TX | Diana, TX | 3 | |
6 | 7 | 22H | Jason Hanner Denham Springs, LA | Denham Springs, LA | 1 | |
7 | 9 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 2 | |
8 | 5 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -3 | |
9 | 3 | 27 | Corey Riley Hallsville, TX | Hallsville, TX | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10G | Bryan Guice Sibley, LA | Sibley, LA | - | |
2 | 4 | 1J | Jackson Mourad Haughton, LA | Haughton, LA | 2 | |
3 | 5 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 2 | |
4 | 2 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -2 | |
5 | 7 | 1* | Jeff Lavespere Montgomery, LA | Montgomery, LA | 2 | |
6 | 6 | 27. | Ted Pfister Shreveport, LA | Shreveport, LA | - | |
7 | 8 | 3R | Layne Riley Hallsville, TX | Hallsville, TX | 1 | |
8 | 9 | 5 | Hannah Sharp Nashville, AR | Nashville, AR | 1 | |
9 | 3 | 808 | Jason Riley Hallsville, TX | Hallsville, TX | -6 |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | 2 | |
2 | 4 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 2 | |
3 | 5 | 16 | Jason Beasley | 2 | ||
4 | 12 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 8 | |
5 | 11 | 19 | Milton Braun White Oak, TX | White Oak, TX | 6 | |
6 | 6 | K25 | Anthony Templeton Beckville, TX | Beckville, TX | - | |
7 | 1 | 22 | Robert Graham Marshall, TX | Marshall, TX | -6 | |
8 | 13 | 14 | Matthew Whitehead Linden , TX | Linden , TX | 5 | |
9 | 8 | 87 | Julie Whitney Vivian, LA | Vivian, LA | -1 | |
10 | 2 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | -8 | |
11 | 10 | B99 | William Brooks Carthage, TX | Carthage, TX | -1 | |
12 | 9 | 98K | Kevin Cooper Diana, TX | Diana, TX | -3 | |
13 | 7 | 6 | Bear Multhaupt Shreveport, LA | Shreveport, LA | -6 | |
14 | 14 | 33 | Randy Darlin Marshall, TX | Marshall, TX | - | |
DNS | 15 | 45 | Britt Riddle Benton, LA | Benton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 1 | |
2 | 4 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 2 | |
3 | 8 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | 5 | |
4 | 6 | 6 | Bear Multhaupt Shreveport, LA | Shreveport, LA | 2 | |
5 | 7 | 98K | Kevin Cooper Diana, TX | Diana, TX | 2 | |
6 | 1 | 19 | Milton Braun White Oak, TX | White Oak, TX | -5 | |
7 | 5 | 14 | Matthew Whitehead Linden , TX | Linden , TX | -2 | |
DNS | 3 | 45 | Britt Riddle Benton, LA | Benton, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Robert Graham Marshall, TX | Marshall, TX | 2 | |
2 | 1 | K25 | Anthony Templeton Beckville, TX | Beckville, TX | -1 | |
3 | 6 | 16 | Jason Beasley | 3 | ||
4 | 4 | 87 | Julie Whitney Vivian, LA | Vivian, LA | - | |
5 | 7 | B99 | William Brooks Carthage, TX | Carthage, TX | 2 | |
6 | 2 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -4 | |
7 | 5 | 33 | Randy Darlin Marshall, TX | Marshall, TX | -2 |
Sportster
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Jeff Lewis Haughton, LA | Haughton, LA | 1 | |
2 | 4 | 4A | Austin Warner Bossier city, LA | Bossier city, LA | 2 | |
3 | 12 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | 9 | |
4 | 10 | 20G | Blake Hickman Jefferson, TX | Jefferson, TX | 6 | |
5 | 6 | 22 | Robert Barber Florien, LA | Florien, LA | 1 | |
6 | 13 | E1 | ELLA BASCO FLAT WOODS, LA | FLAT WOODS, LA | 7 | |
7 | 7 | 13 | Cody Stewart Karnack, TX | Karnack, TX | - | |
8 | 1 | 194 | John McCune Stonewall, LA | Stonewall, LA | -7 | |
9 | 8 | 95M. | Mikee Brunker Jr Blanchard, LA | Blanchard, LA | -1 | |
10 | 5 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | -5 | |
11 | 3 | 615 | Chad Porter Longview, TX | Longview, TX | -8 | |
12 | 9 | 100X | Jonah Powell Florien, LA | Florien, LA | -3 | |
DNS | 11 | 1 | Cory Giles Princeton, LA | Princeton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 194 | John McCune Stonewall, LA | Stonewall, LA | 1 | |
2 | 4 | 615 | Chad Porter Longview, TX | Longview, TX | 2 | |
3 | 3 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | - | |
4 | 6 | 13 | Cody Stewart Karnack, TX | Karnack, TX | 2 | |
5 | 7 | E1 | ELLA BASCO FLAT WOODS, LA | FLAT WOODS, LA | 2 | |
DNS | 1 | 1 | Cory Giles Princeton, LA | Princeton, LA | - | |
DNS | 5 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Jeff Lewis Haughton, LA | Haughton, LA | - | |
2 | 2 | 4A | Austin Warner Bossier city, LA | Bossier city, LA | - | |
3 | 3 | 22 | Robert Barber Florien, LA | Florien, LA | - | |
4 | 6 | 95M. | Mikee Brunker Jr Blanchard, LA | Blanchard, LA | 2 | |
5 | 4 | 100X | Jonah Powell Florien, LA | Florien, LA | -1 | |
6 | 5 | 20G | Blake Hickman Jefferson, TX | Jefferson, TX | -1 |
Dirt Winged Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17E | Richard Reynolds Doyline, LA | Doyline, LA | 5 | |
2 | 1 | 0 | Rick Morris Edgewood, TX | Edgewood, TX | -1 | |
3 | 2 | 7R | Cody Robbins Mansfield, LA | Mansfield, LA | -1 | |
4 | 8 | 38A | Michael McLean Rogers, TX | Rogers, TX | 4 | |
5 | 11 | 444 | Mark Zoeller Rockett, TX | Rockett, TX | 6 | |
6 | 18 | 1X | Jed Johne Hughes Springs, TX | Hughes Springs, TX | 12 | |
7 | 9 | 20 | David May Atlanta, TX | Atlanta, TX | 2 | |
8 | 17 | 12 | Ashton Wester Red Oak, TX | Red Oak, TX | 9 | |
9 | 16 | 21 | Mike Zoeller Rockett, TX | Rockett, TX | 7 | |
10 | 7 | 97 | Timothy Reynolds Doyline, LA | Doyline, LA | -3 | |
11 | 4 | 27 | Kodey Keimig Waxahachie, TX | Waxahachie, TX | -7 | |
12 | 13 | T10 | Scott Bordelon Montgomery, LA | Montgomery, LA | 1 | |
13 | 3 | 4X | Koty Adams Haughton, LA | Haughton, LA | -10 | |
14 | 5 | 7K | Korey Keimig Waxahachie, TX | Waxahachie, TX | -9 | |
15 | 10 | 98B | Jake Greene Minden, LA | Minden, LA | -5 | |
16 | 15 | 3 | Mike Cowart Kinder, LA | Kinder, LA | -1 | |
17 | 12 | 75 | Steve Adrian Grand Prairie, TX | Grand Prairie, TX | -5 | |
18 | 14 | 90 | Avant Schnitz | -4 | ||
DNS | 19 | 7 | Mike Driggers Pineville, LA | Pineville, LA | - | |
DNS | 20 | 78 | Billy Daniels Maud, TX | Maud, TX | - | |
DNS | 21 | 38 | Billy Bachmayer Little River, TX | Little River, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17E | Richard Reynolds Doyline, LA | Doyline, LA | 3 | |
2 | 5 | 7R | Cody Robbins Mansfield, LA | Mansfield, LA | 3 | |
3 | 3 | 97 | Timothy Reynolds Doyline, LA | Doyline, LA | - | |
4 | 1 | 21 | Mike Zoeller Rockett, TX | Rockett, TX | -3 | |
5 | 2 | T10 | Scott Bordelon Montgomery, LA | Montgomery, LA | -3 | |
6 | 7 | 98B | Jake Greene Minden, LA | Minden, LA | 1 | |
DNS | 6 | 78 | Billy Daniels Maud, TX | Maud, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Korey Keimig Waxahachie, TX | Waxahachie, TX | 1 | |
2 | 5 | 0 | Rick Morris Edgewood, TX | Edgewood, TX | 3 | |
3 | 1 | 38A | Michael McLean Rogers, TX | Rogers, TX | -2 | |
4 | 3 | 444 | Mark Zoeller Rockett, TX | Rockett, TX | -1 | |
5 | 7 | 90 | Avant Schnitz | 2 | ||
6 | 6 | 12 | Ashton Wester Red Oak, TX | Red Oak, TX | - | |
DNS | 4 | 38 | Billy Bachmayer Little River, TX | Little River, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4X | Koty Adams Haughton, LA | Haughton, LA | 4 | |
2 | 1 | 27 | Kodey Keimig Waxahachie, TX | Waxahachie, TX | -1 | |
3 | 2 | 20 | David May Atlanta, TX | Atlanta, TX | -1 | |
4 | 6 | 75 | Steve Adrian Grand Prairie, TX | Grand Prairie, TX | 2 | |
5 | 7 | 3 | Mike Cowart Kinder, LA | Kinder, LA | 2 | |
6 | 4 | 1X | Jed Johne Hughes Springs, TX | Hughes Springs, TX | -2 | |
7 | 3 | 7 | Mike Driggers Pineville, LA | Pineville, LA | -4 |