How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
8/12/2023 - Ark-La-Tex Speedway
Vivian, LA
3RD ANNUAL BILLY ROBINSON MEMORIAL - KR CUP
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 16 | Chris Henigan Marshall, TX | Marshall, TX | -1 | |
3 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | 2 | |
4 | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
5 | 7 | 100 | Lee Patton Ruston, LA | Ruston, LA | 2 | |
6 | 15 | 18 | Dennie Gieber Frankston, TX | Frankston, TX | 9 | |
7 | 13 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 6 | |
8 | 3 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -5 | |
9 | 17 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 8 | |
10 | 11 | 5X | Danny Veal Princeton, TX | Princeton, TX | 1 | |
11 | 8 | 01 | Ralo Pilkington Marshall, TX | Marshall, TX | -3 | |
12 | 12 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | - | |
13 | 16 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 3 | |
14 | 14 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | - | |
15 | 20 | 26 | Lawson Powers Henderson, TX | Henderson, TX | 5 | |
16 | 18 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | 2 | |
17 | 19 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 2 | |
18 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -12 | |
19 | 10 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -9 | |
DNS | 9 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 2 | |
2 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
3 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 7 | |
4 | 7 | 100 | Lee Patton Ruston, LA | Ruston, LA | 3 | |
5 | 1 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -4 | |
6 | 6 | 5X | Danny Veal Princeton, TX | Princeton, TX | - | |
7 | 4 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -3 | |
8 | 9 | 18 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
9 | 8 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
10 | 5 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
2 | 3 | 7 | Sean Gaddis Diana, TX | Diana, TX | 1 | |
3 | 7 | 712 | Trevor Hughes Westville, OK | Westville, OK | 4 | |
4 | 1 | 01 | Ralo Pilkington Marshall, TX | Marshall, TX | -3 | |
5 | 4 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 | |
6 | 6 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | - | |
7 | 5 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | -2 | |
8 | 9 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 1 | |
9 | 8 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | -1 | |
10 | 10 | 26 | Lawson Powers Henderson, TX | Henderson, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
2 | 1 | 00 | J.D. Ammons Longwood, LA | Longwood, LA | -1 | |
3 | 6 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 3 | |
4 | 5 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 1 | |
5 | 10 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 5 | |
6 | 4 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -2 | |
7 | 8 | 15W | Levi Wilkerson Rusk, TX | Rusk, TX | 1 | |
8 | 13 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | 5 | |
9 | 7 | 05 | Luke Dupont Haughton, LA | Haughton, LA | -2 | |
10 | 12 | 7 | Chandler Shields Marshall, TX | Marshall, TX | 2 | |
11 | 19 | 4 | Abbi Wilkerson Rusk, TX | Rusk, TX | 8 | |
12 | 16 | 01 | Jay Jones Minden, LA | Minden, LA | 4 | |
13 | 15 | 55 | John Smelley Longview, TX | Longview, TX | 2 | |
14 | 22 | 409 | Ron Willardson Kilgore, TX | Kilgore, TX | 8 | |
15 | 18 | 2 | Shelby Morgan Sarepta, LA | Sarepta, LA | 3 | |
16 | 17 | 16M | Lonny Morgan Sarepta, LA | Sarepta, LA | 1 | |
17 | 11 | 22 | Bubba Jones Many, LA | Many, LA | -6 | |
18 | 14 | 21 | Jacob Fricks Shreveport, LA | Shreveport, LA | -4 | |
19 | 9 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -10 | |
20 | 20 | C5 | Andy Stevens Vivian, LA | Vivian, LA | - | |
21 | 21 | 44S | Jonathan Sullivan Gilmer, TX | Gilmer, TX | - | |
22 | 3 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | - | |
2 | 8 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 6 | |
3 | 3 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | - | |
4 | 2 | 22 | Bubba Jones Many, LA | Many, LA | -2 | |
5 | 4 | 55 | John Smelley Longview, TX | Longview, TX | -1 | |
6 | 5 | 16M | Lonny Morgan Sarepta, LA | Sarepta, LA | -1 | |
7 | 7 | 44S | Jonathan Sullivan Gilmer, TX | Gilmer, TX | - | |
8 | 6 | 409 | Ron Willardson Kilgore, TX | Kilgore, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | J.D. Ammons Longwood, LA | Longwood, LA | 5 | |
2 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
3 | 2 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -1 | |
4 | 7 | 15W | Levi Wilkerson Rusk, TX | Rusk, TX | 3 | |
5 | 3 | 21 | Jacob Fricks Shreveport, LA | Shreveport, LA | -2 | |
6 | 5 | 2 | Shelby Morgan Sarepta, LA | Sarepta, LA | -1 | |
7 | 1 | 4 | Abbi Wilkerson Rusk, TX | Rusk, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - | |
2 | 6 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | 4 | |
3 | 5 | 05 | Luke Dupont Haughton, LA | Haughton, LA | 2 | |
4 | 2 | 7 | Chandler Shields Marshall, TX | Marshall, TX | -2 | |
5 | 7 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | 2 | |
6 | 3 | 01 | Jay Jones Minden, LA | Minden, LA | -3 | |
7 | 4 | C5 | Andy Stevens Vivian, LA | Vivian, LA | -3 |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 7 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 | |
3 | 6 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 3 | |
4 | 2 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | |
5 | 3 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -2 | |
6 | 9 | 12P | Bo Perry Bossier city, LA | Bossier city, LA | 3 | |
7 | 4 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | -3 | |
8 | 15 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 7 | |
9 | 18 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 9 | |
10 | 8 | 5-O | Cole Ogden Maud, TX | Maud, TX | -2 | |
11 | 16 | 11 | Jason Tiner Winona, TX | Winona, TX | 5 | |
12 | 13 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
13 | 10 | 5 | Frank Canizoro Mansfield, LA | Mansfield, LA | -3 | |
14 | 17 | 7C | Chris Burrows Minden, LA | Minden, LA | 3 | |
15 | 11 | 362 | Chris Sawyer Robeline, LA | Robeline, LA | -4 | |
16 | 12 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -4 | |
17 | 14 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | -3 | |
18 | 19 | 28C | Taylor Clinton Overton, TX | Overton, TX | 1 | |
19 | 20 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 1 | |
20 | 5 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 11 | |
2 | 1 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -1 | |
3 | 3 | 7C | Chris Burrows Minden, LA | Minden, LA | - | |
4 | 2 | 28C | Taylor Clinton Overton, TX | Overton, TX | -2 | |
Top 4 transfer | ||||||
5 | 5 | 18 | Philip Turner Mercer, TN | Mercer, TN | - | |
6 | 8 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 2 | |
7 | 10 | 21R | Landon Rogers Karnack, TX | Karnack, TX | 3 | |
8 | 6 | 199 | Michael Hudson Keithville, LA | Keithville, LA | -2 | |
9 | 7 | 9C | Cole Cook Vivian, LA | Vivian, LA | -2 | |
10 | 9 | 107 | Michael Lee Shreveport, LA | Shreveport, LA | -1 | |
11 | 4 | 68 | James Martin Waskom, TX | Waskom, TX | -7 | |
DNS | 11 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | - | |
2 | 2 | 11 | Jason Tiner Winona, TX | Winona, TX | - | |
3 | 5 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 2 | |
4 | 3 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -1 | |
Top 4 transfer | ||||||
5 | 7 | 11H | Logan Hughes Waskom, TX | Waskom, TX | 2 | |
6 | 6 | 88J | Dustin Robnett Hooks, TX | Hooks, TX | - | |
7 | 10 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | 3 | |
8 | 8 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | - | |
9 | 9 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | - | |
10 | 4 | 07 | Royce Jones Troup, TX | Troup, TX | -6 | |
DNS | 11 | F73 | Michael Hail Kilgore, TX | Kilgore, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | - | |
2 | 3 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 | |
3 | 4 | 362 | Chris Sawyer Robeline, LA | Robeline, LA | 1 | |
4 | 2 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -2 | |
5 | 8 | 28C | Taylor Clinton Overton, TX | Overton, TX | 3 | |
6 | 5 | 88J | Dustin Robnett Hooks, TX | Hooks, TX | -1 | |
7 | 6 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -1 | |
8 | 9 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 1 | |
9 | 7 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 | |
2 | 1 | 12P | Bo Perry Bossier city, LA | Bossier city, LA | -1 | |
3 | 7 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 4 | |
4 | 4 | 68 | James Martin Waskom, TX | Waskom, TX | - | |
5 | 5 | 07 | Royce Jones Troup, TX | Troup, TX | - | |
6 | 8 | 18 | Philip Turner Mercer, TN | Mercer, TN | 2 | |
7 | 9 | 9C | Cole Cook Vivian, LA | Vivian, LA | 2 | |
8 | 6 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | -2 | |
9 | 3 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 6 | |
2 | 3 | 5-O | Cole Ogden Maud, TX | Maud, TX | 1 | |
3 | 5 | 5 | Frank Canizoro Mansfield, LA | Mansfield, LA | 2 | |
4 | 6 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 2 | |
5 | 8 | 11 | Jason Tiner Winona, TX | Winona, TX | 3 | |
6 | 2 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -4 | |
7 | 1 | 11H | Logan Hughes Waskom, TX | Waskom, TX | -6 | |
8 | 9 | 107 | Michael Lee Shreveport, LA | Shreveport, LA | 1 | |
9 | 4 | F73 | Michael Hail Kilgore, TX | Kilgore, TX | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 4 | |
2 | 6 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 4 | |
3 | 3 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
4 | 7 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 3 | |
5 | 8 | 7C | Chris Burrows Minden, LA | Minden, LA | 3 | |
6 | 4 | 199 | Michael Hudson Keithville, LA | Keithville, LA | -2 | |
7 | 1 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -6 | |
8 | 2 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -6 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | - | |
2 | 3 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 1 | |
3 | 14 | 0 | Michael McEachern Haughton, LA | Haughton, LA | 11 | |
4 | 4 | 6K | Eddie Brewer Atlanta, TX | Atlanta, TX | - | |
5 | 10 | 20 | Dakota Kitchen Kilgore, TX | Kilgore, TX | 5 | |
6 | 6 | F5 | Ben McDuff Keithville, LA | Keithville, LA | - | |
7 | 8 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | 1 | |
8 | 5 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | -3 | |
9 | 11 | 25 | Brentley Smith Marshall, TX | Marshall, TX | 2 | |
10 | 9 | 09 | Lanie Dupont Haughton, LA | Haughton, LA | -1 | |
11 | 13 | 2 | Maddison Gaddis Diana, TX | Diana, TX | 2 | |
12 | 15 | 3E | Ethan Elmer Diana, TX | Diana, TX | 3 | |
13 | 2 | 29B | Brandon Harrod Beckville, TX | Beckville, TX | -11 | |
14 | 7 | 35 | Jonathan Rodriguez Bossier city, LA | Bossier city, LA | -7 | |
DNS | 12 | 333 | Cory Giles Princeton, LA | Princeton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1X | Clay Gardner Lewisville, AR | Lewisville, AR | 4 | |
2 | 6 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 4 | |
3 | 7 | 6K | Eddie Brewer Atlanta, TX | Atlanta, TX | 4 | |
4 | 4 | 11X | Robert Sumrell Ashdown, AR | Ashdown, AR | - | |
5 | 1 | 20 | Dakota Kitchen Kilgore, TX | Kilgore, TX | -4 | |
6 | 8 | 25 | Brentley Smith Marshall, TX | Marshall, TX | 2 | |
7 | 3 | 2 | Maddison Gaddis Diana, TX | Diana, TX | -4 | |
8 | 2 | 3E | Ethan Elmer Diana, TX | Diana, TX | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29B | Brandon Harrod Beckville, TX | Beckville, TX | 3 | |
2 | 1 | F5 | Ben McDuff Keithville, LA | Keithville, LA | -1 | |
3 | 6 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | 3 | |
4 | 2 | 35 | Jonathan Rodriguez Bossier city, LA | Bossier city, LA | -2 | |
5 | 7 | 09 | Lanie Dupont Haughton, LA | Haughton, LA | 2 | |
6 | 5 | 333 | Cory Giles Princeton, LA | Princeton, LA | -1 | |
7 | 3 | 0 | Michael McEachern Haughton, LA | Haughton, LA | -4 |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L8 | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 2 | 20 | Michael Easley | - | ||
3 | 3 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | - | |
4 | 9 | *3 | Robert Delude Shreveport, LA | Shreveport, LA | 5 | |
5 | 11 | 21 | Gil Faber Bells, TX | Bells, TX | 6 | |
6 | 15 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 9 | |
7 | 10 | 26 | James Griffin | 3 | ||
8 | 14 | 87 | Julie Whitney Vivian, LA | Vivian, LA | 6 | |
9 | 4 | B99 | William Brooks Carthage, TX | Carthage, TX | -5 | |
10 | 8 | 11E | Robert Hickman Marshall, TX | Marshall, TX | -2 | |
11 | 7 | 6 | Bear Multhaupt Shreveport, LA | Shreveport, LA | -4 | |
12 | 18 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | 6 | |
13 | 21 | 777 | Dakota Eisley Texarkana, AR | Texarkana, AR | 8 | |
14 | 22 | 22 | Robert Graham Jr Marshall, TX | Marshall, TX | 8 | |
15 | 16 | 96 | Dennis Smith Princeton, TX | Princeton, TX | 1 | |
16 | 12 | 98 | Kevin Cooper Diana, TX | Diana, TX | -4 | |
17 | 17 | 99 | Milton Braun White Oak, TX | White Oak, TX | - | |
18 | 6 | 16 | Jason Beasley | -12 | ||
19 | 13 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | -6 | |
20 | 5 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | -15 | |
DNS | 19 | 88D | Dillon Buchanan Hallsville, TX | Hallsville, TX | - | |
DNS | 20 | 33 | Randy Darlin Marshall, TX | Marshall, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | - | |
2 | 4 | B99 | William Brooks Carthage, TX | Carthage, TX | 2 | |
3 | 6 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 3 | |
4 | 2 | 98 | Kevin Cooper Diana, TX | Diana, TX | -2 | |
5 | 5 | 96 | Dennis Smith Princeton, TX | Princeton, TX | - | |
6 | 7 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 1 | |
7 | 3 | 33 | Randy Darlin Marshall, TX | Marshall, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 5 | |
2 | 2 | 6 | Bear Multhaupt Shreveport, LA | Shreveport, LA | - | |
3 | 3 | 11E | Robert Hickman Marshall, TX | Marshall, TX | - | |
4 | 1 | 21 | Gil Faber Bells, TX | Bells, TX | -3 | |
5 | 4 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | -1 | |
6 | 7 | 99 | Milton Braun White Oak, TX | White Oak, TX | 1 | |
7 | 8 | 88D | Dillon Buchanan Hallsville, TX | Hallsville, TX | 1 | |
8 | 5 | 22 | Robert Graham Jr Marshall, TX | Marshall, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Michael Easley | 4 | ||
2 | 1 | 16 | Jason Beasley | -1 | ||
3 | 3 | *3 | Robert Delude Shreveport, LA | Shreveport, LA | - | |
4 | 6 | 26 | James Griffin | 2 | ||
5 | 4 | 87 | Julie Whitney Vivian, LA | Vivian, LA | -1 | |
6 | 2 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | -4 | |
7 | 7 | 777 | Dakota Eisley Texarkana, AR | Texarkana, AR | - |